Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
(Rosser) | Elsie | 1926 - 2007 | 394 |
(Rosser) | Gerry | - | 395 |
(Rosser) | Jean | - | 396 |
(Rosser) | Living | - | 1957 |
(Rosser) | Living | - | 1958 |
(Rosser) | Living | - | 1956 |
(Rosser) | Mabel | - | 397 |
(Rosser) | Mary | - | 398 |
(Rosser) | Mary | - | 1959 |
(Rosser) | Suellen Miranda | - | 399 |
(Rosser) | Valerie | - | 400 |
(Rosser) | Valerie | - | 1961 |
(Schultze) | Ann | - | 1962 |
(Sedgwick) | Mary | 1865 - | 1397 |
(Strong) | Jane | 1837 - | 1637 |
(Swan) | Ellen | 1854 - | 541 |
(Swan) | Fanny Ellen | ABT 1828 - | 1963 |
(Swan) | Susannah | 1847 - | 1761 |
(Templeton) | Linda | - | 403 |
(Templeton) | Living | - | 1964 |
(West) | Mary | - | 1965 |
(Whitehead) | Grace | 1817 - | 1966 |
(Wilkins) | Jane Louisa | 1827 - | 1793 |
2 | A N O | - | 1967 |
2 | Living | - | 1968 |
Displaying 126 - 150