Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
(Caldwell) | Margaret | - | 1908 |
(Cantle) | Alice Maud | 1877 - | 1909 |
(Cantle) | Eliza | 1869 - | 1911 |
(Cantle) | Eliza | 1792 - | 1910 |
(Cantle) | Esther Hood | 1838 - | 1912 |
(Cantle) | Mary Harriet | ABT 1869 - | 1913 |
(Case) | Maud | - | 643 |
(Chringhall) | Annie | 1844 - | 655 |
(Cole) | Elizabeth | ABT 1791 - | 691 |
(Cole) | Living | - | 1762 |
(Cole) | Sarah | ABT 1824 - | 1437 |
(Collingborn) | Mary | ABT 1791 - | 346 |
(Cook) | Jane | 1832 - | 1914 |
(Coward) | Elizabeth | ABT 1809 - | 560 |
(Coward) | Esther | ABT 1830 - | 1915 |
(Coward) | Frances | ABT 1841 - | 1916 |
(Dance | Betsey | 1846 - | 890 |
(Dance) | Caroline | 1816 - | 648 |
(Dean) | Maryann | 1879 - | 597 |
(Dennison) | Annie | 1869 - | 1917 |
(Donovan) | Mary | 1832 - | 1918 |
(Drummond) | E | 1861 - | 807 |
(Dyke) | Alice | - 1932 | 1919 |
(Dyke) | Alice | - 1932 | 351 |
(Edgeson) | Joan | - | 1920 |
Displaying 26 - 50