Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Andrews | Living | - | 2005 |
| Andrews | Living | - | 2007 |
| Andrews | Living | - | 2006 |
| Andrews | Living | - | 2008 |
| Andrews | Marcia | - | 448 |
| Andrews | Sarah Ann | - BEF 1907 | 1317 |
| AnOther | - | 450 | |
| Appleford | Jinnie Elixabeth | - | 2009 |
| Archer | Albert Edward Smale | ABT 1888 - | 2010 |
| Archer | Alfred John | 24 JAN 1917 - 4 JUN 2009 | 451 |
| Archer | Alfred John | 24 JAN 1917 - 4 JUN 2009 | 2011 |
| Archer | David John Victor | 28 NOV 1949 - | 453 |
| Archer | George H | 1890 - | 2012 |
| Archer | James | ABT 1867 - | 2013 |
| Archer | James | - | 2014 |
| Archer | John | - | 330 |
| Archer | Kathleen Margaret | 9 DEC 1944 - | 457 |
| Archer | Kathleen Mary | 3 FEB 1912 - OCT 1996 | 1606 |
| Archer | Lillian M | 1891 - | 2015 |
| Archer | Living | - | 454 |
| Archer | Living | - | 456 |
| Archer | Living | - | 2016 |
| Archer | Living | - | 331 |
| Archer | Living | - | 1355 |
| Archer | Living | - | 2017 |
Displaying 226 - 250