Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
(Masters) | Sarah | ABT 1801 - | 1942 |
(Mitchell) | Kezia Charlotte Schultze | 22 OCT 1844 - JAN 1910 | 1943 |
(Mott) | Ellen | ABT 1837 - | 1416 |
(Nee Saunders) | Harriet Eddicott | ABT 1872 - | 593 |
(Newman) | Louisa | ABT 1854 - | 523 |
(Newman) | Mary A T | ABT 1862 - | 848 |
(Or Harrison) | S. Henderson | - | 1944 |
(Patterson) | Living | - | 1945 |
(Pearce) | Elizabeth | 1884 - | 1946 |
(Penn) | Elizabeth | - | 1947 |
(Penn) | Elizabeth | ABT 1788 - | 1948 |
(Pentalow) | Agnes | - | 385 |
(Pentalow) | Agnes | - | 1949 |
(Pierce) | Jane | - | 1950 |
(Pimm) | Sophia | 1849 - | 1487 |
(Quickenden) | Catherine A | ABT 1833 - | 1951 |
(Richardson) | Jane | ABT 1824 - | 389 |
(Rolls) | Sarah Mary Ann | 1855 - | 1952 |
(Rosser) | Ann Marie | - | 390 |
(Rosser) | Caroline Spang | - | 391 |
(Rosser) | Caroline Spang | - | 1953 |
(Rosser) | Debbie Nathalie | - | 1954 |
(Rosser) | Ellen | - | 235 |
(Rosser) | Ellen | 1841 - | 254 |
(Rosser) | Elsie | 1926 - 2007 | 394 |
Displaying 101 - 125