Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Living | - | 3193 | |
(?????) | Living | - | 125 |
(Aldridge) | Living | - | 1960 |
(Aldridge) | Mavis | - | 329 |
(Archer) | Mary (Maria) | 1798 - | 1763 |
(Bannister) | Mary Ann | 1844 - | 480 |
(Baum) | ???? | - | 333 |
(Baum) | Living | - | 1899 |
(Bayley) | Mary | 1785 - 1827 | 1775 |
(Birch) | Elizabeth | 1872 - | 1900 |
(Blockley) | Jacqueline | - | 334 |
(Blockley) | Jacqueline | - | 1901 |
(Blockley) | Maureen | - | 335 |
(Blockley) | Maureen | - | 1902 |
(Blockley) | Shirley | - Deceased | 336 |
(Blockley) | Shirley | - DECEASED | 1903 |
(Brand) | Mary Ann | ABT 1826 - | 1904 |
(Bronger) | Eliza Elizabeth | 1881 - | 1905 |
(Bronger) | Isabella | 1807 - | 1575 |
(Burchett) | Mary | 1819 - | 595 |
(Burgess) | Caroline | ABT 1801 - | 339 |
(Burgess) | Caroline | ABT 1801 - | 1906 |
(Burgess) | Sarah | ABT 1841 - | 340 |
(Burgess) | Sarah | ABT 1841 - | 1907 |
(Caldwell) | Margaret | - | 1908 |
Displaying 1 - 25