? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living (Templeton) | ||
Birth | |||
Death | |||
Marriage | to Living Templeton |
PARENT (M) Living Templeton | |||
Birth | |||
Death | |||
Marriage | to Living (Templeton) | ||
Father | Living Templeton | ||
Mother | Ann (AKA Annette) Falconer McLardy Lindsay | ||
PARENT (F) Living (Templeton) | |||
Birth | |||
Death | |||
Marriage | to Living Templeton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Templeton | ||
Birth | |||
Death | |||
M | Living Templeton | ||
Birth | |||
Death | |||
M | Living Templeton | ||
Birth | |||
Death |