Displaying 3201 - 3225
Surname | Name | Dates | Link |
---|---|---|---|
Russell | Fiona | 1996 - | 1534 |
Russell | Living | - | 4053 |
Russell | Mary Ann | ABT 1887 - | 844 |
Russell | Robert | 14 JUN 1840 - 13 JUN 1864 | 4055 |
Russell | Robert | 14 JUN 1840 - 13 JUN 1864 | 1536 |
Russell | William | - BEF 1858 | 778 |
Ryan | - | 4058 | |
Ryan | Anne | 1815 - | 4060 |
Ryan | John Enright | - | 4062 |
Ryan | John Enright | - | 1539 |
Ryan | Katherine Rosina | 20 OCT 1894 - 1986 | 4064 |
Ryan | Katherine Rosina | 20 OCT 1894 - 1986 | 1540 |
Ryder | Mabel M | - | 4066 |
Rylatt | Herbert | 1884 - | 1542 |
Rylatt | Lavinia Kate | 1882 - | 1544 |
Rylatt | William | 1847 - | 1032 |
Rylatt | William Holder | 1880 - | 1543 |
Saarvala | Living | - | 4068 |
Sandrine | - | 4070 | |
Sare | Ann Emma Elixa | 20 JAN 1846 - | 1440 |
Sargent | Living | - | 4071 |
Sargent | Mark | - | 4073 |
Satterly | Tom | - | 4075 |
Satterly | Tom | - | 1546 |
Saunders | Harry | - | 743 |
Displaying 3201 - 3225