Displaying 3151 - 3175
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Steven | - | 301 |
Rosser | Sydney John | JUL 1900 - DEC 1980 | 319 |
Rosser | Terrence W | 1923 - 1998 | 303 |
Rosser | Terrence William | 1923 - JUL 1999 | 4015 |
Rosser | Terry Michelle | - | 4017 |
Rosser | Terry Michelle | - | 304 |
Rosser | Thirza | ABT 1837 - | 305 |
Rosser | Thirza | ABT 1837 - | 4019 |
Rosser | Thomas | - | 307 |
Rosser | Thomas | 1786 - | 308 |
Rosser | Thomas | 1786 - | 4023 |
Rosser | Thomas | ABT 1828 - | 4021 |
Rosser | Thomas | ABT 1828 - | 310 |
Rosser | Thomas | 1811 - | 309 |
Rosser | Thomas | 1846 - 1859 | 1477 |
Rosser | Thomas Richard | 21 MAY 1884 - | 311 |
Rosser | Thomas Richard | 3 JUL 1915 - 24 AUG 1994 | 4027 |
Rosser | Thomas Richard | 21 MAY 1884 - 19 MAR 1954 | 4025 |
Rosser | Thomas William | 3 FEB 1847 - 18 SEP 1902 | 312 |
Rosser | Thomas William | 3 FEB 1847 - 18 SEP 1902 | 4030 |
Rosser | Vera Florence | 26 OCT 1924 - | 313 |
Rosser | Victoria Winifred | ABT 1926 - | 314 |
Rosser | Vikki | - | 315 |
Rosser | Violet | 1890 - SEP 1968 | 1091 |
Rosser | Violet | 15 MAR 1905 - JUN 1986 | 4032 |
Displaying 3151 - 3175