? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Russell | ||
Birth | |||
Death | |||
Marriage | to Living Templeton |
PARENT (M) Living Russell | |||
Birth | |||
Death | |||
Marriage | to Living Templeton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Templeton | |||
Birth | |||
Death | |||
Marriage | to Living Marsden | ||
Marriage | to Living Russell | ||
Marriage | to Living Marsden | ||
Father | Living Templeton | ||
Mother | Ann (AKA Annette) Falconer McLardy Lindsay | ||
CHILDREN | |||
F | Living Marsden | ||
Birth | |||
Death |