Displaying 3176 - 3200
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Violet Winifred | 4 JAN 1929 - 30 JAN 2014 | 4034 |
Rosser | Violet Winifred | 4 JAN 1929 - 30 JAN 2014 | 317 |
Rosser | Wendy | - | 4036 |
Rosser | Wendy | - | 318 |
Rosser | Wilfred Frank | 1898 - MAR 1973 | 137 |
Rosser | William | 3 DEC 1903 - JUN 1981 | 4038 |
Rosser | William | ABT 1774 - | 4041 |
Rosser | William | ABT 1725 - | 4042 |
Rosser | William | 3 DEC 1903 - JUN 1981 | 323 |
Rosser | William | ABT 1774 - | 320 |
Rosser | William | ABT 1725 - | 321 |
Rosser | William | ABT 1760 - | 387 |
Rosser | William Kingscott | 1879 - | 1626 |
Rosser | William Morgan | 15 AUG 1818 - OCT 1893 | 4045 |
Rosser | William Morgan | 15 AUG 1818 - 1893 | 325 |
Rosser | William Richard | ABT 1921 - 2004 | 326 |
Rosser | William Richard | ABT 1921 - 2004 | 4047 |
Rossiter | Mary J | 1849 - | 1284 |
Rossiter | Millinda | 1846 - | 856 |
Rossiter | William | 1822 - | 847 |
Ruby | Maria | 1862 - | 4049 |
Russell | Catherine | 1858 - | 1621 |
Russell | Douglas | - | 1532 |
Russell | Elizabeth (Betsy) | ABT 1815 - 29 NOV 1884 | 1533 |
Russell | Elizabeth (Betsy) | ABT 1815 - 29 NOV 1884 | 4051 |
Displaying 3176 - 3200