Displaying 3301 - 3325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Smale | Frederick | 1893 - 1908 | 4137 |
| Smale | Frederick | 1893 - 1908 | 1585 |
| Smale | Frederick Arthur | 22 MAR 1883 - 1885 | 441 |
| Smale | George Harry | 20 AUG 1875 - | 4139 |
| Smale | George Harry | 20 AUG 1875 - | 1588 |
| Smale | George Henry | 20 NOV 1894 - 1975 | 4141 |
| Smale | George Henry | 20 NOV 1894 - 1975 | 1589 |
| Smale | Gladys Frances | 1905 - 1981 | 1577 |
| Smale | Henry | ABT 1847 - | 1592 |
| Smale | Henry Gingham | ABT 1847 - | 4143 |
| Smale | Henry Paul | 28 JAN 1910 - JAN 2000 | 1584 |
| Smale | Herbert Victor | OCT 1904 - JUN 1983 | 1607 |
| Smale | James Charles | 9 JAN 1880 - | 4145 |
| Smale | James Charles | 9 JAN 1880 - | 1595 |
| Smale | John | 19 APR 1850 - 1925 | 1597 |
| Smale | John | 19 APR 1850 - 1925 | 4147 |
| Smale | John William | 12 DEC 1873 - | 1599 |
| Smale | John William | 1897 - 1899 | 624 |
| Smale | John William | 12 DEC 1873 - | 4150 |
| Smale | Living | - | 1590 |
| Smale | Living | - | 1593 |
| Smale | Living | - | 1582 |
| Smale | Living | - | 1587 |
| Smale | Living | - | 1093 |
| Smale | Living | - | 1600 |
Displaying 3301 - 3325