Displaying 276 - 300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Baird | Margaret | ABT 1842 - | 469 |
| Baird | Margaret | ABT 1842 - | 2033 |
| Baker | Edith | ABT 1750 - | 470 |
| Baker | Edith | ABT 1750 - | 2034 |
| Baker | Living | - | 2035 |
| Ball | George John | - | 2036 |
| Ball | Living | - | 2040 |
| Ball | Living | - | 2043 |
| Ball | Living | - | 2042 |
| Ball | Living | - | 2037 |
| Ball | Living | - | 2039 |
| Ball | Living | - | 2038 |
| Ball | Living | - | 2041 |
| Banks | Living | - | 726 |
| Bannatyne | Elisabeth | ABT 1812 - | 2044 |
| Bannatyne | Elisabeth | ABT 1812 - | 472 |
| Bannister | Charlotte | 1881 - 1962 | 2045 |
| Bannister | Edward | 1884 - | 476 |
| Bannister | Emilia (Minnie) | 1874 - | 332 |
| Bannister | Henry | 1879 - | 479 |
| Bannister | Louisa | 1871 - | 478 |
| Bannister | Pheobe | 1886 - | 474 |
| Bannister | Rosena (Rose) | 1877 - | 481 |
| Bannister | William | 1844 - | 1050 |
| Bannister | William | 1875 - | 475 |
Displaying 276 - 300