? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Archer | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Percy Victor Smale | ||
Mother | Mary Bushnell | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Archer | ||
Birth | |||
Death | |||
F | Living Archer | ||
Birth | |||
Death | |||
Marriage | to Living Joy |
Rosser Family Tree
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Archer | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Percy Victor Smale | ||
Mother | Mary Bushnell | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Archer | ||
Birth | |||
Death | |||
F | Living Archer | ||
Birth | |||
Death | |||
Marriage | to Living Joy |
Copyright © 2019 · Rosser Research