Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Archer | Living | - | 462 |
| Archer | Living | - | 2018 |
| Archer | Living | - | 458 |
| Archer | Living | - | 464 |
| Archer | Marjorie | 17 OCT 1925 - 14 APR 2009 | 452 |
| Archer | Robert John | ABT 1831 - | 463 |
| Archer | Robert John | ABT 1831 - 1895 | 2019 |
| Archer | Susan Mary Eileen | 1947 - 1948 | 2020 |
| Archer | Susan Mary Ellen | 1947 - 1948 | 465 |
| Archer | Thomas | ABT 1859 - | 2021 |
| Archer | William | ABT 1856 - | 2023 |
| Archer | William | ABT 1828 - 1887 | 2022 |
| Arnold | Living | - | 667 |
| Austin | Living | - | 1489 |
| Averillo | Living | - | 2024 |
| Averillo | Paula Stephenie | 15 MAR 1952 - | 467 |
| Aylett | Deborah | - | 2025 |
| Aylett | Victor Charles Russell | 31/12/1915 - APR 2002 | 2026 |
| Aylett | William Henry | 17/5/1892 - 15/3/1973 | 2027 |
| Bailey | G. | - | 2028 |
| Bailey | Living | - | 2029 |
| Bailey | Living | - | 2030 |
| Baird | Isabella | ABT 1821 - 8 MAY 1917 | 2031 |
| Baird | Isabella | ABT 1821 - 8 MAY 1917 | 468 |
| Baird | Living | - | 2032 |
Displaying 251 - 275