? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret (Caldwell) | ||
Birth | |||
Death | |||
Marriage | to Samuel Caldwell |
PARENT (M) Samuel Caldwell | |||
Birth | |||
Death | |||
Marriage | to Margaret (Caldwell) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret (Caldwell) | |||
Birth | |||
Death | |||
Marriage | to Samuel Caldwell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Caldwell | ||
Birth | |||
Death | |||
Marriage | to Living Rosser | ||
M | Samuel Caldwell | ||
Birth | Northern Ireland | ||
Death |