Displaying 2451 - 2475
| Surname | Name | Dates | Link |
|---|---|---|---|
| Oakes | Albert E | - | 3402 |
| Oakley | Elsie May | 9 NOV 1936 - | 1450 |
| Oakley | Living | - | 3404 |
| Oakley | Nancy Ellen | 27 JUL 1945 - 9 FEB 2011 | 3406 |
| Oakley | Nancy Ellen | 27 JUL 1945 - 9 FEB 2011 | 1451 |
| Oakley | Robert | 23 SEP 1910 - 2 MAR 1988 | 3408 |
| Oakley | Robert | - | 1452 |
| Orde | Mary | - | 3409 |
| Osborne | Living | - | 3411 |
| Osborne | Living | - | 3413 |
| Osbourne | Living | - | 3415 |
| Other | ??? A N | - | 1453 |
| Other | ??? A N | - | 3417 |
| Other | A N | - | 3419 |
| Other | Living | - | 3421 |
| Other | Living | - | 680 |
| Pardey | Edward | ABT 1942 - | 1650 |
| Pardey | Edward | ABT 1942 - 15 MAY 2018 | 3423 |
| Pardey | Lee | 1971 - 15 MAY 2018 | 945 |
| Pardey | Living | - | 3425 |
| Pardey | Pauline | 1965 - | 1652 |
| Parfitt | Ozzie | - | 3427 |
| Parfitt | Ozzie | - | 1653 |
| Park | Living | - | 3429 |
| Parker | Sarah Elizabeth | ABT 1826 - JAN 1892 | 3431 |
Displaying 2451 - 2475