Displaying 2551 - 2575
Surname | Name | Dates | Link |
---|---|---|---|
Pentalow | Ebenezer | ABT 1885 - | 1467 |
Pentalow | Frank | ABT 1888 - ABT 1915 | 3569 |
Pentalow | Frank | ABT 1888 - ABT 1915 | 1468 |
Pentalow | Joan | ABT 1890 - | 3572 |
Pentalow | Joan | ABT 1890 - | 1469 |
Pentalow | Margery | 25 FEB 1896 - 1970 | 1470 |
Pentalow | Margery | 25 FEB 1896 - 1970 | 3574 |
Pentalow | Mary | ABT 1892 - | 1471 |
Pentalow | Mary | ABT 1892 - | 3576 |
Pentalow | Victor | ABT 1886 - ABT 1916 | 3578 |
Pentalow | Victor | ABT 1886 - ABT 1916 | 1472 |
Pentalow | William | - | 3579 |
Pentalow | William | - | 1473 |
Perkins | Charles G | 1863 - | 936 |
Perkins | George | 1887 - | 386 |
Perkins | Lucy Margaret | ABT 1885 - | 3581 |
Perkins | Lucy Margaret | ABT 1885 - | 1476 |
Perkins | Mary Ann | 1889 - | 1475 |
Peters | Living | - | 561 |
Peters | Living | - | 3584 |
Peters | Living | - | 3586 |
Peterson | Jeraldine C | - | 3588 |
Pettigrew | John | - BEF 1909 | 1480 |
Pettigrew | Living | - | 730 |
Pettigrew | Robert | 1886 - | 449 |
Displaying 2551 - 2575