Displaying 2476 - 2500
Surname | Name | Dates | Link |
---|---|---|---|
Parker | Sarah Elizabeth | ABT 1826 - | 1654 |
Parry | Living | - | 3434 |
Paterson | William | ABT 1920 - 2001 | 3436 |
Patterson | - | 1456 | |
Patterson | John (Jock) | - | 3438 |
Patterson | Living | - | 3475 |
Patterson | Living | - | 3469 |
Patterson | Living | - | 3467 |
Patterson | Living | - | 3479 |
Patterson | Living | - | 3473 |
Patterson | Living | - | 3477 |
Patterson | Living | - | 3471 |
Patterson | Raymond | - | 1457 |
Patterson | Wendy | - | 1458 |
Pearce | - | 3481 | |
Pearce | Adrian John | 1913 - 1922 | 3482 |
Pearce | Ann Maynard | 17 AUG 1773 - 1 MAR 1843 | 3484 |
Pearce | Colston | ABT 1785 - | 3487 |
Pearce | Daniel Taylor | ABT 1769 - | 3489 |
Pearce | Dawn | 1946 - | 1459 |
Pearce | Denise | 1948 - 1991 | 1460 |
Pearce | Dennis | - | 1461 |
Pearce | Dennis Edward | 9 JUL 1918 - 5 OCT 1983 | 3491 |
Pearce | Diane | 1950 - | 1462 |
Pearce | Earl | - 3 JUN 1795 | 3493 |
Displaying 2476 - 2500