Displaying 2351 - 2375
Surname | Name | Dates | Link |
---|---|---|---|
Morrison | Living | - | 3321 |
Morrison | Living | - | 3313 |
Morrison | Living | - | 3315 |
Morrison | Living | - | 3317 |
Morriss | Living | - | 3325 |
Morriss | Living | - | 3323 |
Mott | Ellen | 1859 - | 382 |
Mott | Ellen | 15 JUL 1883 - | 1415 |
Mott | Emily | ABT 1889 - | 1412 |
Mott | Frederick | ABT 1886 - | 3327 |
Mott | Frederick | ABT 1886 - | 1410 |
Mott | Jinnie | ABT 1892 - | 3329 |
Mott | Living | - | 3333 |
Mott | Living | - | 1414 |
Mott | Living | - | 3332 |
Mott | Lottie | ABT 1893 - | 1411 |
Mott | Richard H | ABT 1881 - | 1098 |
Mott | Richard Henry | 1857 - | 3336 |
Mott | Richard Henry | 1857 - | 1417 |
Mott | Richard Henry | ABT 1831 - | 1413 |
Mott | William | 1916 - | 1418 |
Mott | William Charles | ABT 1885 - | 3338 |
Mott | William Charles | ABT 1885 - | 1419 |
Mott | William Charles | 22 NOV 1884 - | 3364 |
Muir | Agnes | ABT 1759 - | 3367 |
Displaying 2351 - 2375