Displaying 2426 - 2450
Surname | Name | Dates | Link |
---|---|---|---|
Newman | Alfed S | ABT 1873 - | 383 |
Newman | Charlotte Susan | 9 APR 1890 - APR 1980 | 594 |
Newman | Dorothy Annie | ABT 1894 - | 846 |
Newman | Edward | ABT 1847 - | 832 |
Newman | Elizabeth E | ABT 1879 - | 1436 |
Newman | Henry Arthur | ABT 1888 - | 896 |
Newman | Living | - | 833 |
Nichols | Ethel Florence | - | 3428 |
Nichols | Ethel Florence | - | 1443 |
Nickels | Michael W | - | 920 |
Niven | Living | - | 1773 |
Niven | Living | - | 100 |
Noble | Anne Patten | ABT 1827 - | 3430 |
Nolan | - | 1447 | |
Nolan | Living | - | 3432 |
Norrie | David Mcgrouther | - | 3433 |
Norrie | Living | - | 3435 |
Norrie | Living | - | 3437 |
Norris | Abbie | - | 3439 |
Norris | Cameron | - | 3392 |
Norris | Ewan | - | 3394 |
O | A N | - | 3396 |
O | Living | - | 3398 |
O''shea | Living | - | 3400 |
O'Shea | Sarah | - | 1448 |
Displaying 2426 - 2450