Displaying 2251 - 2275
Surname | Name | Dates | Link |
---|---|---|---|
Mcneil | Alice Florence | 12 APR 1915 - 2 APR 2000 | 3221 |
Mcneil | Joseph | ABT 1887 - | 3222 |
Mcneilage | Archie | 1890 - | 3224 |
McNeilage | Archie | - | 1370 |
McNeilage | Daniel | - | 1371 |
Mcneilage | Daniel | - | 3226 |
McNeilage | Derek | - | 1372 |
McNeilage | Jean | 20 APR 1921 - 2001 | 1373 |
Mcneilage | Joan | 20 APR 1921 - 18 MAY 2002 | 3228 |
Mcneilage | Living | - | 3230 |
McPatric | Mary | - | 1374 |
Mcpatric | Mary | - | 3232 |
Mcvey | James | ABT 1826 - | 3234 |
McVey | James | ABT 1826 - | 1375 |
McVey | Jemima | ABT 1847 - | 1376 |
Mcvey | Jemima | ABT 1847 - | 3236 |
Medill | Living | - | 1377 |
Medill | Living | - | 1378 |
Medill | Living | - | 1118 |
Meldrum | Ian | - | 3238 |
Meldrum | Living | - | 3240 |
Meldrum | Living | - | 3242 |
Meldrum | Living | - | 3245 |
Meston | Keith | - 1989 | 3247 |
Meyer | Charles | - | 1380 |
Displaying 2251 - 2275