Displaying 2301 - 2325
Surname | Name | Dates | Link |
---|---|---|---|
Mitchell | James | ABT 1873 - | 3310 |
Mitchell | John | 20 AUG 1812 - | 3314 |
Mitchell | John | ABT 1870 - | 3316 |
Mitchell | Living | - | 3324 |
Mitchell | Living | - | 3318 |
Mitchell | Living | - | 3326 |
Mitchell | Living | - | 3320 |
Mitchell | Living | - | 3322 |
Mitchell | Robert | - | 3328 |
Montuchi | Living | - | 3330 |
Montuchi | Nascita | 1949 - | 1387 |
Moon | Margaret | - 21 SEP 1957 | 1388 |
Moon | Margaret | ABT 1886 - 21 SEP 1957 | 3331 |
Moore | Corbett Ross | 26 FEB 1995 - | 1389 |
Moore | Elsie Mary | 1891 - JUN 1950 | 3334 |
Moore | Elsie Mary | 1891 - JUN 1950 | 1390 |
Moore | Jane | 1811 - 1855 | 579 |
Moore | Living | - | 3335 |
Moore | Lucky | 1935 - 2003 | 3337 |
Moore | Lucky | 1935 - 2003 | 1392 |
Moore | Thomas | - | 582 |
Morgan | Edith | 16 FEB 1925 - NOV 2008 | 1394 |
Morgan | Edith E F | 16 FEB 1925 - NOV 2008 | 3339 |
Morgan | Robert Stanley | ABT 1902 - JAN 2002 | 3289 |
Morgan | Robert Stanley | - | 1395 |
Displaying 2301 - 2325