Displaying 2151 - 2175
Surname | Name | Dates | Link |
---|---|---|---|
Masters | Living | - | 3112 |
Masters | Living | - | 3129 |
Masters | Living | - | 3119 |
Masters | Living | - | 3121 |
Masters | Living | - | 3113 |
Masters | Living | - | 3123 |
Masters | Mary | 24 OCT 1853 - | 3134 |
Masters | Mary Ann | 1861 - | 3136 |
Masters | Pauline | 29 APR 1940 - | 1338 |
Masters | Peter | 1876 - | 591 |
Masters | Robert | 1882 - | 3137 |
Masters | Sarah | 1887 - | 3140 |
Masters | Sarah E | 1867 - | 3141 |
Masters | Sarah Elizabeth | 19 MAR 1859 - | 3143 |
Masters | Sopha | 1821 - | 3145 |
Masters | Sophia | ABT 1863 - | 3147 |
Masters | Thomas | ABT 1865 - | 3149 |
Masters | William | ABT 1870 - | 3151 |
Masters | William | 1832 - | 3153 |
Maxwell | Living | - | 3195 |
Maxwell | Living | - | 3197 |
May | Fred | - ABT 2000 | 3199 |
May | Sylphine | 1857 - | 894 |
Mayers | Martha E | 1839 - | 721 |
Mayle | Living | - | 662 |
Displaying 2151 - 2175