Displaying 3401 - 3425
Surname | Name | Dates | Link |
---|---|---|---|
Stokes | Mary Ann | 1868 - | 4221 |
Stokes | William John | ABT 1873 - JUN 1921 | 4223 |
Stone | Ada | - | 4225 |
Strachen | Andrew | 25 JUN 1915 - 2001 | 1619 |
Strathdee | Jessie | ABT 1832 - | 4228 |
Stringer | James | - | 306 |
Stringer | James W | 1874 - | 393 |
Strong | Arthur Ernest | 29 OCT 1890 - 1972 | 1634 |
Strong | Daniel Howick | - | 1636 |
Strong | Francis William | 1878 - | 1635 |
Strong | Harry Rosser | 4 SEP 1880 - 17 NOV 1931 | 1632 |
Strong | Lavinia Jane | 1887 - 11 JUN 1964 | 1638 |
Strong | Leonard | 1860 - | 402 |
Strong | Percy Alfred | 1891 - 1956 | 1630 |
Strong | Thomas | 19 JAN 1834 - 15 JAN 1904 | 1639 |
Strong | Walter George | 1884 - 1944 | 1633 |
Strong | William Thomas | 1859 - 2 AUG 1906 | 1747 |
Strut | Selina Alice | - | 4230 |
Struthers | Mary | ABT 1849 - 16 MAY 1890 | 4232 |
Struthers | Mary | ABT 1849 - | 1640 |
Stuart | Anne | ABT 1781 - | 4234 |
Sussenbach | Gustavus Adolphus | - | 1641 |
Sussenbach | Gustavus Adolphus | - | 4236 |
Sutcliffe | - | 4238 | |
Sutcliffe | - | 1642 |
Displaying 3401 - 3425