Displaying 3351 - 3375
Surname | Name | Dates | Link |
---|---|---|---|
Smart | John | ABT 1755 - | 1613 |
Smart | Margaret | 1 FEB 1802 - | 4132 |
Smart | Margaret | 21 NOV 1790 - | 1614 |
Smart | Margaret | 21 NOV 1790 - | 4130 |
Smart | Margaret | 1 FEB 1802 - | 1615 |
Smart | Marion | ABT 1785 - | 1616 |
Smart | Marion | ABT 1785 - | 4134 |
Smith | - | 725 | |
Smith | Catherine | 1851 - 19 FEB 1934 | 1552 |
Smith | David | - 1911 | 4136 |
Smith | Edgar Morley | APR 1881 - JUN 1973 | 270 |
Smith | Lily | ABT 1889 - | 4138 |
Smith | Living | - | 4140 |
Smith | Living | - | 4146 |
Smith | Living | - | 4142 |
Smith | Living | - | 4148 |
Smith | Living | - | 4149 |
Smith | Living | - | 4151 |
Smith | Living | - | 4144 |
Smith | Living | - | 4153 |
Smith | Living | - | 273 |
Smith | Martha | - | 487 |
Smith | Mary | 1891 - | 1114 |
Soutter | Margaret Jane | - | 4155 |
Spencer | Living | - | 4157 |
Displaying 3351 - 3375