? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George John Ball | ||
Birth | |||
Death | |||
Marriage | 16 AUG 1916 | to Ellen Selina Swan at Q3 Vol.1D Page 28 - Southwark,LND.Eng. |
PARENT (M) George John Ball | |||
Birth | |||
Death | |||
Marriage | 16 AUG 1916 | to Ellen Selina Swan at Q3 Vol.1D Page 28 - Southwark,LND.Eng. | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Selina Swan | |||
Birth | ABT 1896 | Brixton,LND.Eng. | |
Death | |||
Marriage | 16 AUG 1916 | to George John Ball at Q3 Vol.1D Page 28 - Southwark,LND.Eng. | |
Father | James Moses Swan | ||
Mother | Sarah Ann Muskett | ||
CHILDREN | |||
F | Living Ball | ||
Birth | |||
Death | |||
F | Living Ball | ||
Birth | |||
Death | |||
M | Living Ball | ||
Birth | |||
Death | |||
M | Living Ball | ||
Birth | |||
Death | |||
M | Living Ball | ||
Birth | |||
Death | |||
F | Living Ball | ||
Birth | |||
Death | |||
M | Living Ball | ||
Birth | |||
Death |
+ Ellen Selina Swan b: ABT 1896