Displaying 2851 - 2875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rosser | Ernest Fredrick | 28 AUG 1918 - 21 OCT 1995 | 164 |
| Rosser | Ernest Fredrick | 28 AUG 1918 - 21 OCT 1995 | 3826 |
| Rosser | Ernest Fredrick | 14 JAN 1889 - 1940 | 3824 |
| Rosser | Ethel Annie | OCT 1903 - MAR 1976 | 302 |
| Rosser | Eva | 1875 - 3 DEC 1962 | 3828 |
| Rosser | Fanny | 1857 - | 170 |
| Rosser | Florence | 1898 - | 168 |
| Rosser | Florence | 1898 - | 3830 |
| Rosser | Frances | ABT 1832 - APR 1866 | 169 |
| Rosser | Frances | ABT 1832 - APR 1866 | 3748 |
| Rosser | Frances Emma | 1855 - | 249 |
| Rosser | Francis William | 1862 - 1930 | 108 |
| Rosser | Frank Stephens | 7 MAY 1882 - | 324 |
| Rosser | Frederick | ABT 1798 - 1834 | 3751 |
| Rosser | Frederick | 1863 - JUN 1938 | 173 |
| Rosser | Frederick | - | 175 |
| Rosser | Frederick | JUN 1862 - JUN 1938 | 3749 |
| Rosser | Frederick | - | 3750 |
| Rosser | Frederick | ABT 1798 - 1834 | 174 |
| Rosser | George | ABT 1798 - | 3752 |
| Rosser | George | ABT 1827 - | 3753 |
| Rosser | George | ABT 1798 - | 178 |
| Rosser | George | 1887 - | 3754 |
| Rosser | George | ABT 1827 - | 179 |
| Rosser | George | - | 182 |
Displaying 2851 - 2875