Displaying 2951 - 2975
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rosser | John William | ABT 1826 - 1892 | 3797 |
| Rosser | John William | ABT 1826 - 1892 | 236 |
| Rosser | John William | 1868 - | 123 |
| Rosser | Joseph | ABT 1830 - 1883 | 238 |
| Rosser | Joseph | 4 JUL 1916 - 2 APR 1993 | 239 |
| Rosser | Joseph | ABT 1801 - 1856 | 237 |
| Rosser | Joseph | 4 JUL 1916 - 2 APR 1993 | 3799 |
| Rosser | Joseph | ABT 1830 - 1883 | 3801 |
| Rosser | Joseph | ABT 1801 - 1856 | 3803 |
| Rosser | Joyce Evelyn | ABT 1926 - 10 AUG 2013 | 3805 |
| Rosser | Joyce Evelyn | ABT 1926 - 10 AUG 2013 | 240 |
| Rosser | Keith John | 25 JUN 1947 - | 242 |
| Rosser | Keith Raymond | 16 NOV 1942 - | 243 |
| Rosser | Kevin Stuart | 1941 - | 244 |
| Rosser | Kirsten Jeannette | 16 DEC 1966 - | 245 |
| Rosser | Lauren | 1969 - | 246 |
| Rosser | Lillian Violet | 12 JUL 1898 - FEB 1984 | 3807 |
| Rosser | Lillian Violet | 12 JUL 1898 - FEB 1984 | 247 |
| Rosser | Lillian Violet | 5 AUG 1907 - ABT 2000 | 3809 |
| Rosser | Lillian Violet | 5 AUG 1907 - | 248 |
| Rosser | Living | - | 3893 |
| Rosser | Living | - | 3885 |
| Rosser | Living | - | 1134 |
| Rosser | Living | - | 3842 |
| Rosser | Living | - | 3864 |
Displaying 2951 - 2975