Displaying 2751 - 2775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rosser | Caroline | ABT 1824 - | 3690 |
| Rosser | Caroline | ABT 1824 - | 103 |
| Rosser | Catherine | - | 104 |
| Rosser | Catherine | - | 3692 |
| Rosser | Cecil Arthur | - | 3694 |
| Rosser | Cecil Arthur | - | 105 |
| Rosser | Celia | 1801 - 1856 | 106 |
| Rosser | Celia | 1801 - 1856 | 3696 |
| Rosser | Celia | ABT 1823 - | 3698 |
| Rosser | Celia | ABT 1823 - | 107 |
| Rosser | Celia Jane | APR 1859 - 1859 | 80 |
| Rosser | Charles Frederick | ABT 1887 - | 109 |
| Rosser | Charles Frederick | 31 DEC 1886 - | 3700 |
| Rosser | Charles John | ABT 1828 - | 3702 |
| Rosser | Charles John | ABT 1828 - | 110 |
| Rosser | Charles Richard | 4 SEP 1853 - | 3703 |
| Rosser | Charles Richard | 4 SEP 1853 - | 111 |
| Rosser | Charles Thomas | ABT 1906 - | 112 |
| Rosser | Charles Thomas | ABT 1906 - 26 MAR 1934 | 3706 |
| Rosser | Charles William | JUN 1876 - | 113 |
| Rosser | Charles William | 22 JUN 1877 - JUN 1942 | 114 |
| Rosser | Charles William | JUN 1876 - | 3708 |
| Rosser | Charles William | 22 JUN 1877 - JUN 1942 | 3710 |
| Rosser | Charles William Frederick | ABT 1903 - | 115 |
| Rosser | Charlotte | ABT 1834 - | 3714 |
Displaying 2751 - 2775