Displaying 2826 - 2850
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rosser | Elizabeth | JAN 1859 - | 3802 |
| Rosser | Elizabeth | ABT 1842 - | 151 |
| Rosser | Elizabeth | ABT 1808 - | 148 |
| Rosser | Elizabeth | ABT 1803 - | 150 |
| Rosser | Elizabeth (Betty) | ABT 1781 - | 152 |
| Rosser | Elizabeth (Betty) | ABT 1781 - APR 1845 | 3808 |
| Rosser | Elizabeth Emily | ABT 1858 - | 3810 |
| Rosser | Elizabeth Emily | 1880 - | 3812 |
| Rosser | Elizabeth Emily | 1880 - | 153 |
| Rosser | Elizabeth Emily | ABT 1858 - | 154 |
| Rosser | Elizabeth Harriet | 24 JUL 1887 - SEP 1975 | 155 |
| Rosser | Elizabeth Harriet | 24 JUL 1887 - SEP 1975 | 3814 |
| Rosser | Ella Neo | 26 MAY 2011 - | 156 |
| Rosser | Elsie May | 9 APR 1918 - 24 JAN 2002 | 157 |
| Rosser | Elsie May | 9 APR 1918 - 24 JAN 2002 | 3816 |
| Rosser | Emily | 1863 - | 146 |
| Rosser | Emily Louisa | 3 AUG 1882 - 22 MAY 1958 | 159 |
| Rosser | Emily Louisa | 3 AUG 1882 - 22 MAY 1958 | 3818 |
| Rosser | Emily Margery | 14 JUN 1977 - | 160 |
| Rosser | Emma | ABT 1831 - | 3820 |
| Rosser | Emma | ABT 1831 - | 162 |
| Rosser | Emma | 1868 - | 89 |
| Rosser | Emma Louisa | ABT 1882 - 7 MAR 1949 | 163 |
| Rosser | Emma Louisa | ABT 1882 - 7 MAR 1949 | 3822 |
| Rosser | Ernest Fredrick | 14 JAN 1889 - 1940 | 165 |
Displaying 2826 - 2850