Displaying 2701 - 2725
Surname | Name | Dates | Link |
---|---|---|---|
Roser | (Father) | ABT 1695 - | 3699 |
Roser | William | 1678 - | 1527 |
Roser | William | 1678 - | 3701 |
Rosser | Aaron | - | 68 |
Rosser | Aaron | - | 3704 |
Rosser | Adrian Clive | 9 SEP 1948 - | 70 |
Rosser | Albert E | ABT 1880 - 16 NOV 1949 | 71 |
Rosser | Albert Edward | 1880 - | 3705 |
Rosser | Albert George | 3 JUL 1909 - ABT 1973 | 3707 |
Rosser | Albert George | 3 JUL 1909 - ABT 1973 | 72 |
Rosser | Albert George Edward | 29 SEP 1910 - 22 DEC 1985 | 3709 |
Rosser | Albert George Edward | ABT 1910 - | 73 |
Rosser | Alecia | 1832 - | 87 |
Rosser | Alexandra | 27 APR 1992 - | 75 |
Rosser | Alfred Henry | 21 DEC 1916 - 10 OCT 1999 | 76 |
Rosser | Alfred Henry | 21 DEC 1916 - 10 OCT 1999 | 3711 |
Rosser | Alfred James | 22 SEP 1877 - 19 JUN 1938 | 3713 |
Rosser | Alfred James | 22 SEP 1877 - 19 JUN 1938 | 77 |
Rosser | Alfred Richard | 7 OCT 1878 - 23 DEC 1936 | 78 |
Rosser | Alfred Richard | 7 OCT 1878 - 23 DEC 1936 | 3669 |
Rosser | Alfred Richard | 13 DEC 1907 - 15 AUG 1969 | 79 |
Rosser | Alfred Richard | 13 DEC 1907 - 15 AUG 1969 | 3715 |
Rosser | Alice J | 1858 - | 167 |
Rosser | Alyrene Neo | 11 JUN 1983 - | 81 |
Rosser | Amber Leigh | 26 SEP 1997 - | 82 |
Displaying 2701 - 2725