Displaying 1176 - 1200
Surname | Name | Dates | Link |
---|---|---|---|
Esden | Emily Matilda | 18 DEC 1861 - 20 DEC 1925 | 2528 |
Esden | Emily Matilda | 18 DEC 1861 - 20 DEC 1925 | 879 |
Esden | Ernest Charles | 21 JUL 1867 - 1937 | 2529 |
Esden | Ernest Charles | 21 JUL 1867 - | 880 |
Esden | Frederick Charles | ABT 1825 - | 2530 |
Esden | Frederick Henry | AUG 1860 - ABT 1860 | 2531 |
Esden | Henry Richard | ABT 1823 - 1824 | 2532 |
Esden | James | ABT 1796 - | 1095 |
Esden | James | 20 DEC 1857 - | 2533 |
Esden | James Esden | 20 DEC 1857 - | 2534 |
Esden | John William | ABT 1817 - | 2535 |
Esden | Living | - | 878 |
Esden | Marianne | 1830 - | 2536 |
Esden | Norman George | - | 2537 |
Esden | Thomas | 1853 - | 2538 |
Esden | Thomas | 1853 - | 882 |
Esden | Thomas Hornblower | 1818 - 18 NOV 1903 | 883 |
Esden | Thomas Hornblower | 1818 - 18 NOV 1903 | 2539 |
Evans | Elizabeth | 1803 - | 2540 |
Evans | Eva | - | 1628 |
Evans | Living | - | 2541 |
Exell | Edith Hannah | 1896 - JUN 1972 | 907 |
Facknell | ?? | - | 2542 |
Facknell | ?? | - | 886 |
Fagiole | Eliza Elizabeth | 22 FEB 1868 - 25 APR 1916 | 2543 |
Displaying 1176 - 1200