Displaying 1076 - 1100
Surname | Name | Dates | Link |
---|---|---|---|
Dunwoody | Living | - | 2475 |
Dyer | Caroline | 1858 - | 2476 |
Dyer | Caroline | 1858 - | 816 |
Dyer | Elizabeth | OCT 1867 - | 952 |
Dyer | John (Jack) Arthur | - | 2477 |
Dyer | Living | - | 2478 |
Dyer | Thomas | ABT 1827 - APR 1872 | 818 |
Dyer | Thomas | ABT 1827 - APR 1872 | 2479 |
Dyer | William | JAN 1857 - | 819 |
Dyer | William | JAN 1857 - | 2480 |
Dyke | Anthony Humphrey | JAN 1924 - 1986 | 820 |
Dyke | Anthony Humphrey | JAN 1924 - 1986 | 2481 |
Dyke | Daisy | - | 2482 |
Dyke | Daisy | - | 821 |
Dyke | David Athol | 14 OCT 1919 - | 822 |
Dyke | Dorothy Mansfield | 16 APR 1931 - | 823 |
Dyke | Frederick March | 14 JUN 1916 - | 824 |
Dyke | Harvey Rupert | 20 FEB 1891 - 1950 | 2483 |
Dyke | Harvey Rupert | 20 FEB 1891 - 1950 | 825 |
Dyke | Hazel Olwyn | 10 OCT 1920 - | 826 |
Dyke | Humphrey Mansfield | MAY 1860 - 1926 | 827 |
Dyke | Humphrey Mansfield | MAY 1860 - 1926 | 2484 |
Dyke | Kathryn Louise | 1 FEB 1985 - | 828 |
Dyke | Living | - | 2489 |
Dyke | Living | - | 2491 |
Displaying 1076 - 1100