Displaying 1101 - 1125
Surname | Name | Dates | Link |
---|---|---|---|
Dyke | Living | - | 2487 |
Dyke | Living | - | 2486 |
Dyke | Living | - | 2488 |
Dyke | Living | - | 2490 |
Dyke | Living | - | 2485 |
Dyke | Margaret Agnes | 6 APR 1930 - 1973 | 829 |
Dyke | Margaret Agnes | 6 APR 1930 - 1973 | 2492 |
Dyke | Richard David | 11 AUG 1949 - | 830 |
Dyke | Rosemary Patricia | 23 NOV 1953 - | 831 |
Eaton | Living | - | 2494 |
Eaton | Living | - | 2495 |
Eaton | Living | - | 2493 |
Ebbertson | ? | - | 2496 |
Edgell | Ada Constance | ABT 1871 - | 365 |
Edgell | Albert Harry | ABT 1868 - | 364 |
Edgell | Alfed H | ABT 1883 - | 1024 |
Edgell | Alfred | 1849 - | 874 |
Edgell | Amy Fanny | ABT 1880 - | 2497 |
Edgell | Cecil Horace | 16 JUL 1910 - DEC 1986 | 838 |
Edgell | Cecil Horace | 16 JUL 1910 - DEC 1986 | 2498 |
Edgell | Charlottte | 14 JUN 1846 - | 2499 |
Edgell | Cyril | ABT 1928 - 2010 | 694 |
Edgell | Edith Evelyn Maud | ABT 1895 - ABT 1961 | 849 |
Edgell | Edward | 22 OCT 1850 - 12 JAN 1852 | 2500 |
Edgell | Florrie | - | 345 |
Displaying 1101 - 1125