Displaying 2801 - 2825
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Edith Gertrude | 2 AUG 1884 - 29 DEC 1961 | 136 |
Rosser | Edith Mary | 1896 - | 191 |
Rosser | Edith Mary Maud | 30 APR 1877 - 22 DEC 1951 | 1803 |
Rosser | Edna A | 1917 - 11 JUL 2005 | 3784 |
Rosser | Edward Arthur | 14 FEB 1937 - | 139 |
Rosser | Edward Arthur | 14 FEB 1937 - 15 FEB 2019 | 3786 |
Rosser | Edward John | 9 NOV 1899 - 28 NOV 1952 | 3787 |
Rosser | Edward Percy | 4 DEC 1888 - 1888 | 3789 |
Rosser | Edward Percy | 4 DEC 1888 - 1888 | 140 |
Rosser | Edward W | ABT 1910 - | 141 |
Rosser | Edward William | 21 NOV 1910 - JUL 1989 | 3790 |
Rosser | Eliza | 1855 - | 145 |
Rosser | Eliza | ABT 1824 - | 144 |
Rosser | Eliza | 25 APR 1885 - DEC 1971 | 142 |
Rosser | Eliza | ABT 1846 - | 3800 |
Rosser | Eliza | 1861 - | 392 |
Rosser | Eliza | ABT 1834 - 1853 | 143 |
Rosser | Eliza | ABT 1846 - | 147 |
Rosser | Eliza | ABT 1834 - 1853 | 3798 |
Rosser | Eliza | 25 APR 1885 - DEC 1971 | 3792 |
Rosser | Eliza | ABT 1824 - | 3794 |
Rosser | Eliza | 1855 - 1884 | 3796 |
Rosser | Elizabeth | JAN 1859 - | 149 |
Rosser | Elizabeth | ABT 1842 - | 3806 |
Rosser | Elizabeth | ABT 1803 - | 3804 |
Displaying 2801 - 2825