Displaying 2726 - 2750
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Amelia Dorothy | 22 SEP 1899 - MAR 1984 | 3672 |
Rosser | Amelia Dorothy | 22 SEP 1899 - MAR 1984 | 83 |
Rosser | Ann | - | 84 |
Rosser | Ann | ABT 1830 - | 3674 |
Rosser | Ann | ABT 1830 - | 85 |
Rosser | Ann (Nancy) | ABT 1777 - 1839 | 3676 |
Rosser | Ann (Nancy) | ABT 1777 - 1839 | 86 |
Rosser | Ann Elizabeth | 1835 - | 1788 |
Rosser | Annie | 1865 - 17 MAR 1955 | 171 |
Rosser | Annie E | ABT 1891 - | 90 |
Rosser | Annie E | ABT 1891 - | 3678 |
Rosser | Annie Emily Mary | 24 APR 1906 - 17 JUN 2001 | 3680 |
Rosser | Annie Emily Mary | 24 APR 1906 - 7 JUN 2001 | 91 |
Rosser | Anthony | ABT 1942 - | 92 |
Rosser | Anthony Richard | 8 MAR 1940 - | 93 |
Rosser | Antony John David (Was Baum) | 21 AUG 1964 - | 94 |
Rosser | Arthur Edward | 15 MAR 1971 - | 95 |
Rosser | Arthur James | 21 JUL 1941 - 2 APR 2006 | 3682 |
Rosser | Arthur James | 21 JUL 1941 - 2 APR 2006 | 96 |
Rosser | Arthur Stanley | 19 JAN 1913 - 12 JUN 1968 | 97 |
Rosser | Arthur Stanley | 19 JAN 1913 - 12 JUN 1968 | 3684 |
Rosser | Arthur Tiny | 18 FEB 1897 - 25 AUG 1917 | 98 |
Rosser | Arthur Tiny | 18 FEB 1897 - 25 AUG 1917 | 3686 |
Rosser | Caleb | ABT 1821 - | 3688 |
Rosser | Caleb | ABT 1821 - | 101 |
Displaying 2726 - 2750