Displaying 2776 - 2800
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Charlotte | ABT 1834 - | 116 |
Rosser | Charlotte | - | 117 |
Rosser | Charlotte | - | 3712 |
Rosser | Christine | - | 119 |
Rosser | Christine | - | 3716 |
Rosser | Christopher | - | 120 |
Rosser | Christopher Henry | ABT 1909 - | 121 |
Rosser | Christopher Henry | 4 APR 1908 - 2 OCT 1952 | 3772 |
Rosser | Clara | 1865 - | 158 |
Rosser | Clara Rose | 17 JUN 1895 - 15 MAY 1980 | 3774 |
Rosser | Clara Rose | 17 JUN 1895 - | 124 |
Rosser | Cyril | - | 126 |
Rosser | Daisy | APR 1893 - | 316 |
Rosser | Darren Anthony | - | 128 |
Rosser | David | - | 129 |
Rosser | David Frederick | - 1995 | 3776 |
Rosser | David Frederick | - 1995 | 130 |
Rosser | David Waugh | 1943 - | 131 |
Rosser | David Waugh | 1943 - 25 DEC 2016 | 3778 |
Rosser | Diane | - | 132 |
Rosser | Doris | ABT 1906 - | 133 |
Rosser | Doris May | 12 FEB 1920 - | 134 |
Rosser | Doris May | 12 FEB 1920 - 15 JUN 2017 | 3780 |
Rosser | Dorothy M E | - | 135 |
Rosser | Edith Gertrude | 2 AUG 1884 - 29 DEC 1961 | 3782 |
Displaying 2776 - 2800