Displaying 1626 - 1650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jenkins | Mary | ABT 1786 - | 2772 |
| Jenkins | Mary | ABT 1786 - | 1090 |
| Jenkinson | Eliza Agness | 12 OCT 1867 - DEC 1953 | 1782 |
| Johnstone | Isabella | 1852 - 4 MAY 1920 | 2773 |
| Johnstone | Living | - | 2779 |
| Johnstone | Living | - | 2775 |
| Johnstone | Living | - | 2777 |
| Johnstone | Living | - | 2776 |
| Johnstone | Living | - | 2774 |
| Johnstone | Living | - | 2778 |
| Johnstone | Thomas | ABT 1937 - 2016 | 2780 |
| Jonczy | Kathy Emery | - | 1092 |
| Jonczy | Living | - | 2781 |
| Jones | Eva | 1905 - 1991 | 1405 |
| Jones | James Allmett | - | 2782 |
| Jones | Living | - | 745 |
| Jones | Living | - | 2783 |
| Jones | Mary Beatrice | JUL 1869 - MAR 1944 | 2785 |
| Jones | Mary Beatrice | ABT 1868 - MAR 1944 | 2784 |
| Jones | Thomas Llewellyn | - | 919 |
| Jordon | George | - | 2786 |
| Jordon | George | - | 1096 |
| Jordon | Melisa | ABT 1964 - | 1097 |
| Jordon | Melisa Caroline V | ABT 1964 - 15 JUL 2014 | 2787 |
| Josiah | Amy | ABT 1858 - | 1379 |
Displaying 1626 - 1650