Displaying 1526 - 1550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hobbs | William | 1903 - 1981 | 1039 |
| Hog | Elisa Jane | ABT 1815 - | 1041 |
| Hog | Elisa Jane | ABT 1815 - | 2722 |
| Holder | Dorcas | 1828 - 1912 | 461 |
| Holland | Fanny | 10 JAN 1852 - 16 DEC 1927 | 709 |
| Hollis | Living | - | 2723 |
| Hollis | Robin Leigh | - | 1044 |
| Holloway | Annie Laura | - 1935 | 2724 |
| Holmes | Elizabeth | ABT 1880 - | 1045 |
| Holmes | Elizabeth | 1891 - | 2725 |
| Holmes | George | - | 2726 |
| Horton | Living | - | 2727 |
| Horton | William John | ABT 1869 - | 2728 |
| Horton | William John | - | 2729 |
| Houghton | Ann | 1801 - 1 MAR 1872 | 2730 |
| Houghton | Richard | - | 2731 |
| Howard | Eliza | ABT 1818 - 1901 | 1046 |
| Howard | Eliza | ABT 1818 - 26 OCT 1901 | 2732 |
| Howard | John | - | 138 |
| Hudson | Living | - | 1804 |
| Hudson | Living | - | 1049 |
| Hughes | Caroline | ABT 1861 - | 2733 |
| Hughes | Caroline | ABT 1863 - JUL 1909 | 2734 |
| Hume | - | 1551 | |
| Hume | Living | - | 1053 |
Displaying 1526 - 1550