Displaying 1576 - 1600
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hunter | Janet | - | 1070 |
| Hunter | Janet | 20 APR 1867 - | 1066 |
| Hunter | Janet | 20 APR 1867 - | 2746 |
| Hunter | Jeanie | 1 APR 1881 - | 1068 |
| Hunter | Jeanie | 1 APR 1881 - | 2747 |
| Hunter | John | - | 1268 |
| Hunter | John | 3 OCT 1862 - | 1069 |
| Hunter | John | 3 OCT 1862 - | 2748 |
| Hunter | Maggie | ABT 1877 - | 1071 |
| Hunter | Maggie | ABT 1877 - | 2749 |
| Hunter | Maggie Mitchell | - | 2750 |
| Hunter | Marion | 14 NOV 1860 - 15 DEC 1920 | 1072 |
| Hunter | Marion | 14 NOV 1860 - 15 DEC 1920 | 2751 |
| Hunter | Mary | 22 NOV 1864 - | 1073 |
| Hunter | Mary | 22 NOV 1864 - | 2752 |
| Hurst | Henry W (Harold) | - | 2753 |
| Hutchins | Mary Ann | ABT 1835 - | 1180 |
| Hynd | Euphemia | 1882 - | 1075 |
| Hynd | Euphemia | 1882 - | 2754 |
| Hynd | John | - | 2755 |
| Hynd | John | 1876 - | 1077 |
| Hynd | John | 1835 - | 1076 |
| Hynd | John | 1835 - | 2756 |
| Hynd | John | - | 1078 |
| Hynd | John | 1876 - | 2757 |
Displaying 1576 - 1600