Displaying 2601 - 2625
Surname | Name | Dates | Link |
---|---|---|---|
Pimm | Sophia | 1870 - | 388 |
Pimm | William | 1849 - | 1503 |
Pinches | Living | - | 1490 |
Pinches | Living | - | 1103 |
Pinches | Living | - | 1488 |
Pingram | Elizabeth | ABT 1842 - | 3630 |
Pingram | Joseph | - | 3560 |
Playford | Shelley | - | 3561 |
Playford | Shelley | - | 1491 |
Powell | Living | - | 3562 |
Power | Alice | 1883 - 17 JAN 1943 | 1492 |
Power | Alice | 1883 - 17 JAN 1943 | 3563 |
Private | - | 930 | |
Pugsley | Karen Jane | 31 MAR 1959 - | 1494 |
Pugsley | Living | - | 3564 |
Pybus | Ann | - | 1495 |
Pybus | Living | - | 3565 |
Pyne | Living | - | 3567 |
Pyne | Living | - | 3566 |
Pyne | Mathew | - | 3568 |
Quickenden | Alfred | ABT 1874 - | 3570 |
Quickenden | Carrie | 1887 - | 3571 |
Quickenden | David | 1863 - | 3575 |
Quickenden | David | 1889 - | 3573 |
Quickenden | James | ABT 1872 - | 3577 |
Displaying 2601 - 2625