Displaying 3101 - 3125
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Morton | - | 268 |
Rosser | Muriel Kathleen | 19/11/1913 - 5 MAY 2003 | 3963 |
Rosser | Nellie C | 1916 - | 269 |
Rosser | Nellie Constance | 1916 - DEC 1999 | 3965 |
Rosser | Nellie Lilian | 18 JUN 1888 - DEC 1971 | 190 |
Rosser | Nicholas | 16 JAN 1967 - | 271 |
Rosser | Nina Brenda | 12 SEP 1968 - | 272 |
Rosser | Pamela Betty | 1958 - JUN 1971 | 274 |
Rosser | Pamela Betty | 1958 - JUN 1971 | 3967 |
Rosser | Patrick | - | 275 |
Rosser | Patrick | - | 3969 |
Rosser | Paul David | 1 JUL 1964 - | 276 |
Rosser | Penelope Jane | 17 JUL 1961 - | 277 |
Rosser | Peter | - | 3970 |
Rosser | Peter | - | 278 |
Rosser | Phylis | - | 279 |
Rosser | Phylis | - | 3972 |
Rosser | Queenie Alexandra | 1901 - 1901 | 3974 |
Rosser | Queenie Alexandra | 1901 - 1901 | 280 |
Rosser | Raymond | 8 MAR 1946 - NOV 1996 | 3977 |
Rosser | Rebekah | ABT 1821 - | 3978 |
Rosser | Rebekah | ABT 1821 - | 281 |
Rosser | Reginald Robert | ABT 1924 - JUN 1996 | 282 |
Rosser | Reginald Robert | ABT 1924 - JUN 1996 | 3980 |
Rosser | Richard | - | 3982 |
Displaying 3101 - 3125