Displaying 3076 - 3100
Surname | Name | Dates | Link |
---|---|---|---|
Rosser | Lucy | - | 251 |
Rosser | Lucy Molly | 1 NOV 2001 - | 252 |
Rosser | Luke | 1992 - | 253 |
Rosser | Mahalath | 1839 - | 74 |
Rosser | Maja Margaret | 25 NOV 2009 - | 255 |
Rosser | Martha | DEC 1784 - 2 JAN 1785 | 3946 |
Rosser | Martha | DEC 1784 - 2 JAN 1785 | 256 |
Rosser | Martin | - | 257 |
Rosser | Mary | 12 JUN 1775 - 1776 | 3948 |
Rosser | Mary | 1789 - | 260 |
Rosser | Mary | 1789 - | 3951 |
Rosser | Mary | 12 JUN 1775 - 1776 | 259 |
Rosser | Mary | 1895 - | 1285 |
Rosser | Mary | ABT 1756 - | 322 |
Rosser | Mary Lillian | 2 SEP 1925 - 29 JAN 1991 | 3953 |
Rosser | Mary Lillian | 2 SEP 1925 - 29 JAN 1991 | 262 |
Rosser | Mary Sarah | ABT 1849 - 1930 | 3955 |
Rosser | Mary Sarah | ABT 1849 - 1930 | 263 |
Rosser | May | 3 MAY 1912 - | 264 |
Rosser | May | 3 MAY 1912 - DEC 1983 | 3957 |
Rosser | May Florence | 1 MAY 1895 - 1976 | 265 |
Rosser | May Florence | 1 MAY 1895 - 1976 | 3959 |
Rosser | Melinda Alice | 24 OCT 1974 - | 266 |
Rosser | Michael John | 1946 - | 267 |
Rosser | Mildred | 1917 - 16/5/2011 | 3961 |
Displaying 3076 - 3100