Displaying 551 - 575
| Surname | Name | Dates | Link |
|---|---|---|---|
| Buchannan | Frank | - 1956 | 589 |
| Buchannan | Frank Harvey | 1949 - | 590 |
| Buchannan | Living | - | 2185 |
| Buchannan | Living | - | 2183 |
| Buchannan | Living | - | 2184 |
| Bullen | Susan | 1820 - | 543 |
| Bump | Living | - | 2186 |
| Bump | Living | - | 2187 |
| Bumstead | Ethel Beatrice | 10 SEP 1917 - 2004 | 2188 |
| Bunnett | Living | - | 665 |
| Bunnett | Living | - | 1177 |
| Burchett | Charles | 1815 - | 581 |
| Burchett | Charles | 1852 - | 338 |
| Burchett | Emma | 1855 - | 596 |
| Burchett | Maria | 1859 - JAN 1893 | 1316 |
| Burden | Emma | 1849 - | 2189 |
| Burgess | Caroline | ABT 1881 - | 600 |
| Burgess | Caroline Sarah | ABT 1881 - | 2190 |
| Burgess | Charles | ABT 1840 - | 601 |
| Burgess | Charles | ABT 1876 - | 2191 |
| Burgess | Charles | ABT 1840 - | 2192 |
| Burgess | Charles | ABT 1876 - | 602 |
| Burgess | Eliza | ABT 1835 - | 2193 |
| Burgess | Eliza | ABT 1835 - | 603 |
| Burgess | Eliza (Lizzie) | ABT 1873 - | 2194 |
Displaying 551 - 575