Displaying 501 - 525
Surname | Name | Dates | Link |
---|---|---|---|
Bronger | Sarah | 1883 - | 504 |
Bronger | Sarah | 1826 - | 1573 |
Bronger | Stephen Ernest | 1892 - | 851 |
Bronger | William | 1834 - | 2152 |
Bronger | William | 1854 - | 868 |
Broughton | Eleanor | - | 2153 |
Broughton | James | - | 2154 |
Brown | Anne | - | 2155 |
Brown | Annie | - | 574 |
Brown | Annie Falconer | 20 APR 1919 - 5 JUN 2007 | 2156 |
Brown | Archibald (Archie) | - | 2157 |
Brown | Betty | - | 575 |
Brown | Elizabeth (Betty) | - | 2158 |
Brown | Gilbert | - | 2159 |
Brown | Gilbert | - | 576 |
Brown | Hannah | 1897 - | 2160 |
Brown | Henry | ABT 1893 - | 2161 |
Brown | Henry | ABT 1892 - | 577 |
Brown | Henryta (Ryta) | - 31 JUL 2017 | 2162 |
Brown | Jane | 1884 - | 2163 |
Brown | John | 1891 - | 2164 |
Brown | Letitia | 1897 - | 2165 |
Brown | Living | - | 2167 |
Brown | Living | - | 2166 |
Brown | Living | - | 2168 |
Displaying 501 - 525