Displaying 1726 - 1750
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lawson | Moria | - | 2821 |
| Lear | Living | - | 2822 |
| Leggett | Dorothy M | - | 631 |
| Leonard | Martha | 1863 - | 2823 |
| Leslie | Helen | - | 2824 |
| Lewis | Glynwen | - | 2825 |
| Lewis | Margaret Jane | 3 DEC 1915 - 1 JAN 1991 | 1140 |
| Lewis | Margaret Jane | 3 DEC 1915 - 1 JAN 1991 | 2826 |
| Lince | Eileen Ivy | ABT 1913 - | 2827 |
| Lince | Eileen Ivy | ABT 1913 - | 1141 |
| Lince | James William | - | 2828 |
| Lince | James William | - | 1142 |
| Lindsay | Agnes | ABT 1852 - | 1144 |
| Lindsay | Agnes | ABT 1852 - | 2885 |
| Lindsay | Agnes | ABT 1835 - | 2829 |
| Lindsay | Agnes | 30 OCT 1808 - | 2883 |
| Lindsay | Agnes | 30 OCT 1808 - | 1145 |
| Lindsay | Agnes | ABT 1835 - | 1143 |
| Lindsay | Alan McLardy | - | 1146 |
| Lindsay | Alan McLardy | ABT 5 DEC 1912 - ABT 1984 | 1147 |
| Lindsay | Alan Mclardy | 5 DEC 1912 - ABT 1984 | 2887 |
| Lindsay | Alexander | 18 AUG 1823 - 23 APR 1885 | 1150 |
| Lindsay | Alexander | ABT 1857 - | 1149 |
| Lindsay | Alexander | 18 AUG 1823 - 23 APR 1885 | 2891 |
| Lindsay | Alexander | ABT 1889 - | 1148 |
Displaying 1726 - 1750