Displaying 1676 - 1700
Surname | Name | Dates | Link |
---|---|---|---|
Kennedy | Living | - | 2794 |
Kennell | Alice | ABT 1828 - | 551 |
Kent | Eliza | ABT 1850 - | 1117 |
Kent | Eliza A | ABT 1850 - | 2795 |
Kibble | - | 1054 | |
Kibble | Amanda J | DEC 1970 - | 1119 |
Kibble | Darren | ABT 1975 - | 1120 |
Kibble | Dennis G | JUN 1945 - | 1121 |
Kibble | Graham | ABT 1973 - | 1122 |
Kibble | Living | - | 2796 |
Kibble | Living | - | 2797 |
Kibble | Living | - | 2798 |
Kibble | Living | - | 2799 |
Kidby | Jemima Ann | 1861 - | 2800 |
Kilpatrick | ??? | - | 2801 |
King | Brian Gary (Kosbab) | 28 AUG 1955 - | 1123 |
King | Clara | - 1975 | 2802 |
King | Elizabeth (Betty) | - | 2803 |
King | Ken | - | 2804 |
King | Living | - | 2805 |
King | Living | - | 2806 |
King | Ronald | - | 2807 |
King | William | - | 2808 |
Kingscott | Elizabeth | ABT 1801 - APR 1845 | 2809 |
Kingscott | Elizabeth | ABT 1801 - APR 1845 | 1124 |
Displaying 1676 - 1700