Displaying 1701 - 1725
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kingscott | Elizabeth | 1771 - | 2810 |
| Kingscott | Elizabeth | 1771 - | 1125 |
| Kirk | - | 2811 | |
| Kirk | Agnes | ABT 1860 - | 1126 |
| Kirk | Agnes | ABT 1860 - | 2812 |
| Kitty | - | 2813 | |
| Knight | Elizabeth | - | 2814 |
| Kocarek | Living | - | 1225 |
| Kosbab | - | 1190 | |
| Kosbab | Derek John | 5 NOV 1942 - | 1129 |
| Kosbab | George Albert | 5 APR 1915 - 11 AUG 2004 | 1130 |
| Kosbab | George Albert | 5 APR 1915 - 11 AUG 2004 | 2815 |
| Kosbab | Hazel Ann | 17 FEB 1941 - 28 SEP 1941 | 2816 |
| Kosbab | Hazel Ann | 17 FEB 1941 - 28 SEP 1941 | 1131 |
| Kosbab | Living | - | 2818 |
| Kosbab | Living | - | 2817 |
| Kosbab | Michael Robert | 16 NOV 1947 - | 1132 |
| Kosbab | Wendy | 9 OCT 1958 - 23 NOV 1999 | 2819 |
| Kosbab | Wendy | 9 OCT 1958 - 23 NOV 1999 | 1133 |
| Langstone | Living | - | 234 |
| Large | Living | - | 2820 |
| Larkin | - | 1052 | |
| Larkin | Living | - | 566 |
| Larkin | Living | - | 1137 |
| Larkin | Living | - | 1136 |
Displaying 1701 - 1725