Displaying 1301 - 1325
Surname | Name | Dates | Link |
---|---|---|---|
Gibb | Living | - | 2616 |
Gibson | William Lindsay | ABT 1860 - | 2617 |
Gidden | Living | - | 2618 |
Gidden | Living | - | 2619 |
Gidden | Sophia Grace | 2 DEC 2000 - | 921 |
Gidden | William James | 5 MAR 1971 - | 922 |
Gillon | David | ABT 1784 - | 923 |
Gillon | David | ABT 1784 - | 2620 |
Gillon | Elizabeth | ABT 1807 - 2 MAY 1877 | 2621 |
Gillon | Elizabeth | ABT 1807 - 2 MAY 1877 | 924 |
Golding | Abraham | - | 2622 |
Goldstone | Annie Eveline Ellen | 11 AUG 1885 - | 925 |
Goldstone | Annie Eveline Ellen | 11 AUG 1885 - 13 AUG 1952 | 2623 |
Goldstone | Dora A | 6 MAR 1885 - 14 JUN 1956 | 927 |
Goldstone | Edith | 14 DEC 1892 - MAR 1979 | 2624 |
Goldstone | Living | - | 2626 |
Goldstone | Living | - | 2625 |
Goldstone | Mary A E | 1884 - | 357 |
Goldstone | Mildred Kate | 20 MAY 1899 - | 2627 |
Goldstone | William | - | 2628 |
Goldstone | William | 1866 - | 928 |
Goldstone | William | 21 MAR 1866 - 12 FEB 1930 | 2629 |
Goldstone | William John | JAN 1895 - | 2630 |
Gooding | Living | - | 2631 |
Govus | Emily Jane | - | 2632 |
Displaying 1301 - 1325