Displaying 701 - 725
Surname | Name | Dates | Link |
---|---|---|---|
Cantle | Living | - | 2281 |
Cantle | Living | - | 2282 |
Cantle | Living | - | 2287 |
Cantle | Living | - | 2285 |
Cantle | Living | - | 2280 |
Cantle | Louisa | ABT 1876 - | 635 |
Cantle | Louisa | 1893 - | 2290 |
Cantle | Louisa | ABT 1876 - | 2289 |
Cantle | Louisa Amelia | 1860 - JUN 1917 | 2291 |
Cantle | Martha | ABT 1877 - | 636 |
Cantle | Martha Ann | ABT 1877 - | 2292 |
Cantle | Mary Ann | ABT 1865 - | 2293 |
Cantle | Mary Ann | ABT 1865 - | 637 |
Cantle | Mary Caroline | 1838 - 1916 | 2294 |
Cantle | Mary E | 1849 - 1852 | 2295 |
Cantle | Minnie | 1887 - | 2296 |
Cantle | Mytrle (Merle) | 1898 - | 2297 |
Cantle | Robert | 1834 - | 2298 |
Cantle | Rosina Beatrice | 1868 - | 2299 |
Cantle | Ruby | 1892 - | 784 |
Cantle | Sarah Ann | 1858 - | 2300 |
Cantle | Sidney | 1869 - JAN 1889 | 2301 |
Cantle | Sophia Eliza | 1877 - | 2302 |
Cantle | Susanna | 1776 - | 2303 |
Cantle | Sydney | 3 OCT 1890 - | 2304 |
Displaying 701 - 725